(Home Games in CAPS)
Click here to to view results from 2007
| Preseason | ||||||
| Week # | Date | Opponent | Network | Kick-off | Results | Score |
|---|---|---|---|---|---|---|
| 1 | Thu. 8/7 | NEW YORK JETS | WKYC | 7:30 PM | loss | 24-20 |
| 2 | Mon. 8/18 | @ New York Giants | ESPN | 8:00 PM | loss | 34-37 |
| 3 | Sat. 8/23 | @ Detroit Lions | WKYC | 4:00 PM | loss | 6-26 |
| 4 | Thu 8/28 | CHICAGO BEARS | WKYC | 7:30 PM | loss | 16-10 |
| Regular Season | ||||||
| Week # | Date | Opponent | Network | Kick-off | Results | Score |
| 1 | Sun. 9/7 | DALLAS COWBOYS | FOX | 4:15 PM | loss | 28-10 |
| 2 | Sun. 9/14 | PITTSBURGH STEELERS | NBC | 8:15 PM | loss | 10-6 |
| 3 | Sun. 9/21 | @ Baltimore Ravens | CBS | 4:15 PM | loss | 10-28 |
| 4 | Sun. 9/28 | @ Cincinnati Bengals | CBS | 1:00 PM | WIN | 20-12 |
| 5 | Bye Week | |||||
| 6 | Mon. 10/13 | NEW YORK GIANTS | ESPN | 8:30 PM | WIN | 14-35 |
| 7 | Sun. 10/19 | @ Washington Redskins | CBS | 4:15 PM | loss | 11-14 |
| 8 | Sun. 10/26 | @ Jacksonville Jaguars | CBS | 4:05 PM | WIN | 23-17 |
| 9 | Sun. 11/2 | BALTIMORE RAVENS | CBS | 1:00 PM | loss | 37-27 |
| 10 | Thu. 11/6 | DENVER BRONCOS | NFLN | 8:15 PM | loss | 34-30 |
| 11 | Mon. 11/17 | @ Buffalo Bills | ESPN | 8:30 PM | WIN | 29-27 |
| 12 | Sun. 11/23 | HOUSTON TEXANS | CBS | 1:00 PM | loss | 16-6 |
| 13 | Sun. 11/30 | INDIANAPOLIS COLTS | CBS | 1:00 PM | loss | 10-6 |
| 14 | Sun. 12/7 | @ Tennessee Titans | CBS | 1:00 PM | loss | 9-28 |
| 15 | Mon. 12/15 | @ Philadelphia Eagles | ESPN | 8:30 PM | loss | 10-30 |
| 16 | Sun. 12/21 | CINCINNATI BENGALS | CBS | 1:00 PM | loss | 14-0 |
| 17 | Sun. 12/28 | @ Pittsburgh Steelers | CBS | 1:00 PM | loss | 0-31 |
Home | Coming Events | News Letters | Browns Schedule | History | Photos | Venture Inn Web Site
Official Cleveland Browns Web Site | Official Browns Backers Web Site
Copyright © 2007 Garfield Heights Browns Backers. All rights reserved.